CIEE Program Models
CIEE programs are organized into distinct program models that ignite curiosity, expand worldviews, and align with both institutional priorities and student ambitions. Explore CIEE's comprehensive portfolio of innovative, dynamic, and cutting-edge programs to gain a competitive edge and thrive in today’s globally interconnected world. Programs include:
Multi-Disciplinary Programs

Arts + Sciences
This multi-disciplinary program model fully immerses students at CIEE’s renowned international host institutions where they enroll in broad courses across a wide variety of disciplines alongside local students and other study abroad students.

Open Campus Block
Ideal for students seeking the flexibility to customize their own journey, this program model allows students to study abroad for 6, 12, or 18 weeks in their choice of 1 city or up to 3 different cities while enrolled in a combination of CIEE courses, host institution courses, and CIEE x ASU online courses across a wide range of subjects.

Semester In
This general studies program model allows students to choose from a broad range of CIEE courses, host institution courses, and CIEE x ASU online courses that align with their degree requirements. Students also enjoy coursework with a local flavor that immerses them in the culture of their host country.
Thematic Programs

Business + Culture
Designed for students with a background in business, this program model allows students to enroll in a combination of CIEE courses, host institution courses, and CIEE x ASU online courses that focus on business and the local culture.

Ecology + Sustainability
Ideal for students majoring in environmental science, ecology, sustainability, and STEM, this program model invites students to explore today’s most pressing environmental challenges in CIEE courses, host institution courses, and CIEE x ASU online courses.

Engineering, Technology + Sciences
This discipline-based program model is designed for STEM majors to progress in their majors while enrolled in a comprehensive selection of CIEE courses, host institution courses, and CIEE x ASU online courses related to engineering, technology, science, and hands-on learning.

Language + Culture
Open to all academic majors, this program model allows students to enroll in CIEE courses, host institution courses, and CIEE x ASU online courses that align with their degree while taking 1 required language course delivered in the local language.

Liberal Arts
Designed for skilled language learners, this highly immersive program model allows students to enroll in a combination of CIEE courses and host institution courses that align with their academic major. All courses are delivered in the local language.

Sustainable Smart Cities
This program model allows students to enroll in CIEE courses, host institution courses, and CIEE x ASU online courses for an in-depth examination of how smart cities prepare innovative solutions to urban challenges through sustainability practices, technology, and public policy.
Internship Programs

Global Internship
Offered during the summer and semester terms, this program model allows students to enroll in a full-time international internship placement in an industry that aligns with their career aspirations alongside an embedded internship seminar. Semester Global Internship programs require 1 elective academic course (online).

Intern + Study Abroad
Offered during the summer and semester terms, this program model allows students to enroll in a part-time international internship placement in an industry that aligns with their career aspirations alongside an embedded internship seminar and part-time academic coursework. Summer Intern + Study Abroad programs require 1 elective academic course (in-person or online) while Semester Intern + Study Abroad programs require 2 elective academic courses (in-person or online).
CIEE Program Model Comparison Charts
> Download the Program Comparison Chart PDF
Arts + Sciences | Open Campus Block | Semester In | |
---|---|---|---|
Course Delivery | CIEE (in select locations) Host Institution | CIEE ASU Online | CIEE Host Institution ASU Online |
Duration | 15 weeks (varies) | 6-18 weeks (varies) | 12-15 weeks (varies) |
Concept + Academic Offering | Extensive course offerings aligned with multiple academic disciplines | ||
Eligibility & Requirements | 2.5 GPA Prerequisites are dependent upon host institutions (varies) Language requirements dependent upon course level and language of instruction (varies) | 2.5 GPA No prerequisites | 2.5 GPA (varies) No prerequisites |
Credits | 15-18 (varies) | 6-7 per block | 12-18 (varies) |
Internship | No (unless permitted at host institution) | Yes, optional and credit-bearing | Yes, optional and credit-bearing |
Service Learning | No | Yes, in select locations | Yes, in select locations |
Research Projects | No | Yes | Yes |
Mobility | No, single location | Single location or mobility (up to three Open Campus Block locations can be combined dependent on visa constraints) | No, single location |
Cultural Immersion | Yes, through co-curricular and extracurricular excursions and activities Access to host institution facilities and clubs | Yes, through co-curricular and extracurricular excursions and activities | Yes, through co-curricular and extracurricular excursions and activities Access to peer programs with local students |
Academic Environment | Courses scheduled Monday-Friday Learning environment varies by host institution; not adapted to U.S. teaching style | Classes scheduled Monday-Thursday and use a typical U.S. teaching style | CIEE classes scheduled Monday-Thursday and use a typical U.S. teaching style |
Target Group | Designed for students seeking host institution setting and cultural immersion | Designed for students seeking flexibility and mobility | Designed for students of all academic backgrounds seeking immersion in local culture |
> Download the Thematic Program Comparison Chart PDF
Business + Culture | Ecology + Sustainability | Engineering, Technology + Sciences | Language + Culture | Liberal Arts | Specialized STEM | Sustainable Smart Cities | |
---|---|---|---|---|---|---|---|
Course Delivery | CIEE + Host Institution ASU Online (on select programs for Specialized STEM) | ||||||
Duration | 15 weeks (varies) | 12-18 weeks (varies) | 15 weeks (varies) | 12-18 weeks | |||
Concept + Academic Offering | Wide range of business courses Host institutions chosen for their strength in business courses In most locations, one business course required | Environmental topics related to biodiversity and ecological resilience Variety of courses related to sustainability At least one ecology, environmental science, or science related sustainability course or academic project is required | Discipline-based STEM topics focused on engineering, technology, and science At least one STEM-related course is required | Broad range of courses to align with many areas of study Language acquisition is a central focus through at least one required language course | Immersive language program delivered in the local language In select locations, a Spanish language coure is required In most locations, in-person English courses are not permitted | Specialized STEM programs focused on specific STEM topics | In-depth examinations of how cities prepare for the future through innovative urban planning and technology Variety of courses related to sustainability At least one sustainability-focused course or academic project is required |
Eligibility | 2.5-3.0 GPA (varies) No prerequisites for majority of locations (varies) | 2.5 GPA (varies) No prerequisites | 2.5 GPA (varies) No prerequisites | 2.5 GPA (varies) No prerequisites | 2.5 GPA (varies) 4 semesters of college-level courses in the host language (or equivalent) | 2.5 GPA (varies) Prior coursework may be required (varies) | 2.5 GPA (varies) No prerequisites |
Credits | 12-18 (varies) | 12-16 (varies) | 12-18 (varies) | ||||
Internship | Yes, optional and credit-bearing | Yes, optional and credit-bearing | Yes, optional and credit-bearing | Yes, in select locations | Yes in select locations (in local language) | Yes, in select locations | Yes, optional and credit-bearing |
Service Learning | No | Yes | Yes, in select locations | No | Yes, in select locations | Yes, in select locations | Yes, in select locations |
Research Projects | Yes, in select locations | Yes | Yes | No | Yes, in select locations (in local language) | Yes, in select locations | Yes |
Cultural Immersion | Yes, through co-curricular and extracurricular excursions and activities (in local language for Liberal Arts and specifically designed to dive deeper into STEM for specialized STEM) | ||||||
Academic Environment | CIEE classes scheduled Monday-Thursday and use a typical U.S. teaching style Host institution courses may be scheduled Monday-Friday Host institution academic culture varies by location | ||||||
Target Group | Designed for business students | Designed for environmental science, STEM, ecology, and sustainability students | Designed for engineering, technology, and science students | Designed for students interested in language development and intercultural skills | Designed for advanced language learners seeking deep cultural immersion | Designed for STEM students seeking specialized coursework | Designed for students interested in sustainable development and planning |
For more information about these programs, please visit ciee.org/study and explore individual program pages.
> Download the Internship Program Comparison Chart PDF
CIEE Summer Global Internship | CIEE Semester Global Internship | CIEE Summer Intern + Study Abroad | CIEE Semester Intern + Study Abroad | |
---|---|---|---|---|
Internship Type | Full-time | Part-time | ||
Duration | 8 weeks | 12 weeks | 6 weeks | 12 weeks |
Academic Offering | Embedded internship seminar with reflection and skills development | Embedded internship seminar with reflection and skills development 1 optional elective academic course (ASU Online) | Embedded internship seminar with reflection and skills development 1 required elective academic course (in-person or ASU Online) | Embedded internship seminar with reflection and skills development 2 required elective academic courses (in-person or ASU Online) |
Eligibility & Requirements | Format 2.5 GPA (Rising sophomore standing and above required at time of participation) In select locations, local language skills may help secure a preferred internship placement | |||
Credits | 6 | 9-13 (varies) | 6-7 (varies) | 12-14 (varies) |
Internship Placement | Full-time (30-40 hours/ week; 225-300 hours total) | Full-time (~30 hours/week; 300 total) | Part-time (16-20 hours/week; 100-120 hours total) | Part-time (~20 hours/week; 225-250 hours total) |
Academic Environment | Academic seminar (hybrid; in-person and online) | ASU online courses delivered asynchronously Academic seminar (hybrid; in-person and online) | CIEE classes scheduled Monday-Thursday ASU online courses delivered asynchronously Academic seminar (hybrid; in-person and online) | |
Cultural Immersion | Yes, through co-curricular and extracurricular excursions and activities | |||
Target Group | Designed for students seeking full-time summer internship | Designed for students seeking a semster-long internship with optional part-time coursework | Designed for students seeking a part-time internship alongside part-time coursework during the summer | Designed for students seeking a part-time internship alongside part-time coursework during the semester |
Note: Students may also enroll in optional part-time internships in select CIEE semester programs, including Open Campus Block programs, Semester In programs, Engineering, Technology, and Science programs, and Business + Culture programs.

Short -Term Programs
CIEE also offers an extensive portfolio of short term programs over the summer that include four to 12-week blocks and sessions. Or students can enjoy a short-term January session for three weeks over most University winter breaks.